The city codes will be useful to the candidates while filling the application forms. The choice of the examination city depends on the examination type (online / offline examination). Even for the cities where both online and offline examinations are to be conducted, the city codes will be different for online and offline examinations.
After the submission of application, requests for change of examination city will be accepted till December 30, 2011 with a fee of 400/- to be paid in the form of demand draft to the respective zonal GATE office.
Online Examination Cities:
For candidates whose choice of GATE paper is one of the following: AE, AG, AR, GG, MN and TF.
ONLINE EXAMINATION CITIES (CODEWISE LIST)
For candidates whose choice of GATE paper is one of the following: AE, AG, AR, GG, MN and TF.
Code | Examination City | Zone |
115 | Bengaluru | IISc Bengaluru |
116 | Hyderabad | |
117 | Mangalore | |
232 | Ahmedabad | IIT Bombay |
233 | Mumbai | |
234 | Pune | |
318 | Delhi | IIT Delhi |
319 | Gurgaon | |
320 | Jaipur | |
416 | Durgapur | IIT Guwahati |
417 | Guwahati | |
418 | Patna | |
515 | Allahabad | IIT Kanpur |
516 | Kanpur | |
517 | Lucknow | |
622 | Kolkata | IIT Kharagpur |
623 | Vijayawada | |
624 | Visakhapatnam | |
736 | Chennai | IIT Madras |
737 | Coimbatore | |
738 | Ernakulam | |
824 | Chandigarh | IIT Roorkee |
825 | Noida | |
826 | Roorkee |
ONLINE EXAMINATION CITIES (NAMEWISE LIST)
For candidates whose choice of GATE paper is one of the following: AE, AG, AR, GG, MN and TF.
Examination City | Code | Zone |
Ahmedabad | 232 | IIT Bombay |
Allahabad | 515 | IIT Kanpur |
Bengaluru | 115 | IISc Bengaluru |
Chandigarh | 824 | IIT Roorkee |
Chennai | 736 | IIT Madras |
Coimbatore | 737 | IIT Madras |
Delhi | 318 | IIT Delhi |
Durgapur | 416 | IIT Guwahati |
Ernakulam | 738 | IIT Madras |
Gurgaon | 319 | IIT Delhi |
Guwahati | 417 | IIT Guwahati |
Hyderabad | 116 | IISc Bengaluru |
Jaipur | 320 | IIT Delhi |
Kanpur | 516 | IIT Kanpur |
Kolkata | 622 | IIT Kharagpur |
Lucknow | 517 | IIT Kanpur |
Mangalore | 117 | IISc Bengaluru |
Mumbai | 233 | IIT Bombay |
Noida | 825 | IIT Roorkee |
Patna | 418 | IIT Guwahati |
Pune | 234 | IIT Bombay |
Roorkee | 826 | IIT Roorkee |
Vijayawada | 623 | IIT Kharagpur |
Visakhapatnam | 624 | IIT Kharagpur |
Offline Examination Cities:
For candidates whose choice of GATE paper is one of the following: BT, CE, CH, CS, CY, EC, EE, IN, MA, ME, MT, PH, PI, XE and XL.
OFFLINE EXAMINATION CITIES (CODEWISE LIST)
For candidates whose choice of GATE paper is one of the following: BT, CE, CH, CS, CY, EC, EE, IN, MA, ME, MT, PH, PI, XE and XL.
Code | Examination City | Zone |
101 | Ananthapur | IISc Bengaluru |
102 | Bagalkot | |
103 | Belgaum | |
104 | Bengaluru | |
105 | Davangere | |
106 | Hassan | |
107 | Hubli | |
108 | Hyderabad | |
109 | Kurnool | |
110 | Mahabubnagar | |
111 | Mangalore | |
112 | Mysore | |
113 | Secunderabad | |
114 | Surathkal | |
201 | Ahmedabad | IIT Bombay |
202 | Ahmednagar | |
203 | Akola | |
204 | Amravati | |
205 | Aurangabad | |
206 | Bhusawal | |
207 | Goa | |
208 | Gondia | |
209 | Gulbarga | |
210 | Jalgaon | |
211 | Kolhapur | |
212 | Latur | |
213 | Lonavala | |
214 | Loni | |
215 | Mahesana | |
216 | Mumbai | |
217 | Nagpur | |
218 | Nanded | |
219 | Nashik | |
220 | Navi Mumbai | |
221 | Pandharpur | |
222 | Pune | |
223 | Rajkot | |
224 | Sangli | |
225 | Satara | |
226 | Shegaon | |
227 | Solapur | |
228 | Surat | |
229 | Thane | |
230 | Vadodara | |
231 | Wardha | |
301 | Ajmer | IIT Delhi |
302 | Alwar | |
303 | Bikaner | |
304 | Delhi Central | |
305 | Delhi East | |
306 | Delhi North | |
307 | Delhi South | |
308 | Delhi West | |
309 | Faridabad | |
310 | Gurgaon | |
311 | Indore | |
312 | Jaipur | |
313 | Jammu | |
314 | Jodhpur | |
315 | Sikar | |
316 | Udaipur | |
317 | Ujjain | |
401 | Agartala | IIT Guwahati |
402 | Asansol | |
403 | Bhagalpur | |
404 | Dhanbad | |
405 | Durgapur | |
406 | Gangtok | |
407 | Guwahati | |
408 | Imphal | |
409 | Itanagar | |
410 | Jorhat | |
411 | Kalyani | |
412 | Patna | |
413 | Silchar | |
414 | Siliguri | |
415 | Tezpur | |
501 | Agra | IIT Kanpur |
502 | Aligarh | |
503 | Allahabad | |
504 | Bareilly | |
505 | Bhopal | |
506 | Gorakhpur | |
507 | Gwalior | |
508 | Jabalpur | |
509 | Jhansi | |
510 | Kanpur | |
511 | Lucknow | |
512 | Saugar (Sagar, MP) | |
513 | Sultanpur | |
514 | Varanasi | |
601 | Balasore | IIT Kharagpur |
602 | Berhampur (Orissa) | |
603 | Bhimavaram | |
604 | Bhubaneswar | |
605 | Bilaspur | |
606 | Cuttack | |
607 | Eluru | |
608 | Jamshedpur | |
609 | Kakinada (AP) | |
610 | Kharagpur | |
611 | Kolkata | |
612 | Machilipatnam | |
613 | Raipur | |
614 | Rajahmundry | |
615 | Ranchi | |
616 | Rourkela | |
617 | Sambalpur | |
618 | Srikakulam | |
619 | Tadepalligudem | |
620 | Vijayawada | |
621 | Visakhapatnam | |
701 | Bapatla | IIT Madras |
702 | Chennai North | |
703 | Chennai South | |
704 | Chidambaram | |
705 | Chittoor | |
706 | Coimbatore | |
707 | Dindigul | |
708 | Ernakulam | |
709 | Gudur | |
710 | Guntur | |
711 | Kadapa | |
712 | Kannur (Kerala) | |
713 | Karimnagar | |
714 | Khammam | |
715 | Kollam | |
716 | Kothagudem | |
717 | Kottayam | |
718 | Kozhikode | |
719 | Madurai | |
720 | Manchiryal | |
721 | Nagercoil | |
722 | Nalgonda | |
723 | Nellore | |
724 | Ongole | |
725 | Palakkad | |
726 | Puducherry(Pondicherry) | |
727 | Salem | |
728 | Tenali | |
729 | Thanjavur | |
730 | Thiruvananthapuram | |
731 | Thrissur | |
732 | Tiruchirapalli | |
733 | Tirunelveli | |
734 | Tirupati | |
735 | Warangal | |
801 | Amritsar | IIT Roorkee |
802 | Bathinda | |
803 | Bijnor | |
804 | Chandigarh | |
805 | Dehradun | |
806 | Ghaziabad | |
807 | Haldwani | |
808 | Hamirpur (HP) | |
809 | Haridwar | |
810 | Hisar | |
811 | Jalandhar | |
812 | Kota | |
813 | Kurukshetra | |
814 | Ludhiana | |
815 | Mathura | |
816 | Meerut | |
817 | Muzaffarnagar | |
818 | Noida | |
819 | Patiala | |
820 | Rohtak | |
821 | Roorkee | |
822 | Shimla | |
823 | Yamunanagar | |
OFFLINE EXAMINATION CITIES (NAMEWISE LIST)
For candidates whose choice of GATE paper is one of the following: BT, CE, CH, CS, CY, EC, EE, IN, MA, ME, MT, PH, PI, XE and XL.
Examination City | Code | Zone |
Agartala | 401 | IIT Guwahati |
Agra | 501 | IIT Kanpur |
Ahmedabad | 201 | IIT Bombay |
Ahmednagar | 202 | IIT Bombay |
Ajmer | 301 | IIT Delhi |
Akola | 203 | IIT Bombay |
Aligarh | 502 | IIT Kanpur |
Allahabad | 503 | IIT Kanpur |
Alwar | 302 | IIT Delhi |
Amravati | 204 | IIT Bombay |
Amritsar | 801 | IIT Roorkee |
Ananthapur | 101 | IISc Bengaluru |
Asansol | 402 | IIT Guwahati |
Aurangabad | 205 | IIT Bombay |
Bagalkot | 102 | IISc Bengaluru |
Balasore | 601 | IIT Kharagpur |
Bapatla | 701 | IIT Madras |
Bareilly | 504 | IIT Kanpur |
Bathinda | 802 | IIT Roorkee |
Belgaum | 103 | IISc Bengaluru |
Bengaluru | 104 | IISc Bengaluru |
Berhampur (Orissa) | 602 | IIT Kharagpur |
Bhagalpur | 403 | IIT Guwahati |
Bhimavaram | 603 | IIT Kharagpur |
Bhopal | 505 | IIT Kanpur |
Bhubaneswar | 604 | IIT Kharagpur |
Bhusawal | 206 | IIT Bombay |
Bijnor | 803 | IIT Roorkee |
Bikaner | 303 | IIT Delhi |
Bilaspur | 605 | IIT Kharagpur |
Chandigarh | 804 | IIT Roorkee |
Chennai North | 702 | IIT Madras |
Chennai South | 703 | IIT Madras |
Chidambaram | 704 | IIT Madras |
Chittoor | 705 | IIT Madras |
Coimbatore | 706 | IIT Madras |
Cuttack | 606 | IIT Kharagpur |
Davangere | 105 | IISc Bengaluru |
Dehradun | 805 | IIT Roorkee |
Delhi Central | 304 | IIT Delhi |
Delhi East | 305 | IIT Delhi |
Delhi North | 306 | IIT Delhi |
Delhi South | 307 | IIT Delhi |
Delhi West | 308 | IIT Delhi |
Dhanbad | 404 | IIT Guwahati |
Dindigul | 707 | IIT Madras |
Durgapur | 405 | IIT Guwahati |
Eluru | 607 | IIT Kharagpur |
Ernakulam | 708 | IIT Madras |
Faridabad | 309 | IIT Delhi |
Gangtok | 406 | IIT Guwahati |
Ghaziabad | 806 | IIT Roorkee |
Goa | 207 | IIT Bombay |
Gondia | 208 | IIT Bombay |
Gorakhpur | 506 | IIT Kanpur |
Gudur | 709 | IIT Madras |
Gulbarga | 209 | IIT Bombay |
Guntur | 710 | IIT Madras |
Gurgaon | 310 | IIT Delhi |
Guwahati | 407 | IIT Guwahati |
Gwalior | 507 | IIT Kanpur |
Haldwani | 807 | IIT Roorkee |
Hamirpur (HP) | 808 | IIT Roorkee |
Haridwar | 809 | IIT Roorkee |
Hassan | 106 | IISc Bengaluru |
Hisar | 810 | IIT Roorkee |
Hubli | 107 | IISc Bengaluru |
Hyderabad | 108 | IISc Bengaluru |
Imphal | 408 | IIT Guwahati |
Indore | 311 | IIT Delhi |
Itanagar | 409 | IIT Guwahati |
Jabalpur | 508 | IIT Kanpur |
Jaipur | 312 | IIT Delhi |
Jalandhar | 811 | IIT Roorkee |
Jalgaon | 210 | IIT Bombay |
Jammu | 313 | IIT Delhi |
Jamshedpur | 608 | IIT Kharagpur |
Jhansi | 509 | IIT Kanpur |
Jodhpur | 314 | IIT Delhi |
Jorhat | 410 | IIT Guwahati |
Kadapa | 711 | IIT Madras |
Kakinada (AP) | 609 | IIT Kharagpur |
Kalyani | 411 | IIT Guwahati |
Kannur (Kerala) | 712 | IIT Madras |
Kanpur | 510 | IIT Kanpur |
Karimnagar | 713 | IIT Madras |
Khammam | 714 | IIT Madras |
Kharagpur | 610 | IIT Kharagpur |
Kolhapur | 211 | IIT Bombay |
Kolkata | 611 | IIT Kharagpur |
Kollam | 715 | IIT Madras |
Kota | 812 | IIT Roorkee |
Kothagudem | 716 | IIT Madras |
Kottayam | 717 | IIT Madras |
Kozhikode | 718 | IIT Madras |
Kurnool | 109 | IISc Bengaluru |
Kurukshetra | 813 | IIT Roorkee |
Latur | 212 | IIT Bombay |
Lonavala | 213 | IIT Bombay |
Loni | 214 | IIT Bombay |
Lucknow | 511 | IIT Kanpur |
Ludhiana | 814 | IIT Roorkee |
Machilipatnam | 612 | IIT Kharagpur |
Madurai | 719 | IIT Madras |
Mahabubnagar | 110 | IISc Bengaluru |
Mahesana | 215 | IIT Bombay |
Manchiryal | 720 | IIT Madras |
Mangalore | 111 | IISc Bengaluru |
Mathura | 815 | IIT Roorkee |
Meerut | 816 | IIT Roorkee |
Mumbai | 216 | IIT Bombay |
Muzaffarnagar | 817 | IIT Roorkee |
Mysore | 112 | IISc Bengaluru |
Nagercoil | 721 | IIT Madras |
Nagpur | 217 | IIT Bombay |
Nalgonda | 722 | IIT Madras |
Nanded | 218 | IIT Bombay |
Nashik | 219 | IIT Bombay |
Navi Mumbai | 220 | IIT Bombay |
Nellore | 723 | IIT Madras |
Noida | 818 | IIT Roorkee |
Ongole | 724 | IIT Madras |
Palakkad | 725 | IIT Madras |
Pandharpur | 221 | IIT Bombay |
Patiala | 819 | IIT Roorkee |
Patna | 412 | IIT Guwahati |
Puducherry(Pondicherry) | 726 | IIT Madras |
Pune | 222 | IIT Bombay |
Raipur | 613 | IIT Kharagpur |
Rajahmundry | 614 | IIT Kharagpur |
Rajkot | 223 | IIT Bombay |
Ranchi | 615 | IIT Kharagpur |
Rohtak | 820 | IIT Roorkee |
Roorkee | 821 | IIT Roorkee |
Rourkela | 616 | IIT Kharagpur |
Salem | 727 | IIT Madras |
Sambalpur | 617 | IIT Kharagpur |
Sangli | 224 | IIT Bombay |
Satara | 225 | IIT Bombay |
Saugar (Sagar, MP) | 512 | IIT Kanpur |
Secunderabad | 113 | IISc Bengaluru |
Shegaon | 226 | IIT Bombay |
Shimla | 822 | IIT Roorkee |
Sikar | 315 | IIT Delhi |
Silchar | 413 | IIT Guwahati |
Siliguri | 414 | IIT Guwahati |
Solapur | 227 | IIT Bombay |
Srikakulam | 618 | IIT Kharagpur |
Sultanpur | 513 | IIT Kanpur |
Surat | 228 | IIT Bombay |
Surathkal | 114 | IISc Bengaluru |
Tadepalligudem | 619 | IIT Kharagpur |
Tenali | 728 | IIT Madras |
Tezpur | 415 | IIT Guwahati |
Thane | 229 | IIT Bombay |
Thanjavur | 729 | IIT Madras |
Thiruvananthapuram | 730 | IIT Madras |
Thrissur | 731 | IIT Madras |
Tiruchirapalli | 732 | IIT Madras |
Tirunelveli | 733 | IIT Madras |
Tirupati | 734 | IIT Madras |
Udaipur | 316 | IIT Delhi |
Ujjain | 317 | IIT Delhi |
Vadodara | 230 | IIT Bombay |
Varanasi | 514 | IIT Kanpur |
Vijayawada | 620 | IIT Kharagpur |
Visakhapatnam | 621 | IIT Kharagpur |
Warangal | 735 | IIT Madras |
Wardha | 231 | IIT Bombay |
Yamunanagar | 823 | IIT Roorkee |
Note: GATE 2012 Committee may drop any place as examination city at its discretion.
0 comments:
Post a Comment